Bryson Allen-Williams, LB, South Carolina
Height: 6-1 | Weight: 235 | Number: #4 | Class: 2019 (SR) | Hometown: Ellenwood, GA | High School: Cedar
Read moreHeight: 6-1 | Weight: 235 | Number: #4 | Class: 2019 (SR) | Hometown: Ellenwood, GA | High School: Cedar
Read moreHeight: 6-3 | Weight: 227 | Number: #12 | Class: 2019 (rSR) | Hometown: Lake Orion, MI | High School:
Read moreHeight: 6-0 | Weight: 200 | Number: #83 | Class: 2019 (rSR) | Hometown: Marietta, GA | High School: Fellowship
Read moreHeight: 6-2 | Weight: 282 | Number: 34 | Class: 2019 (SR) | Hometown: Irving, TX | High School: Cistercian
Read moreHeight: 5-9 | Weight: 166 | Number: #4 | Class 2019 (rSR) | Hometown: Huntersville, NC | High School: Hopewell
Read moreHeight: 6-0 | Weight: 190 | Number: #29 | Class: 2019 (SR) | Hometown: Durham, NC | High School: Southern
Read moreHeight: 6-3 | Weight: 315 | Number: #61 | Class: 2019 (SR) | Hometown: Clarksville, TN | High School: Clarksville
Read moreHeight: 6-2 | Weight: 304 | Number: #55 | Class: 2019 (SR) | Hometown: Miami, FL | High School: Miami
Read moreWith the college football bowl season underway, NFL teams will be watching closely as the ‘draft season’ unofficially begins. While
Read moreIn 2018, the NFL Draft Bible launched their Scout Plus+ service, which served as valuable tool for players, agents and
Read more