QB | RB | FB | WR | TE | OT | OG | C | DT | DE | OLB | ILB | CB | SS | FS | K | P
Composite | Rick Serritella | Justen Gammel | Joe Everett | |
---|---|---|---|---|
Dimitri Flowers, Oklahoma, FB | 1 | 1 | 1 | 1 |
Nick Bawden, San Diego State, FB | 2 | 5 | 3 | 2 |
Khalid Hill [RS], Michigan, FB | 3 | 4 | 2 | 4 |
Nick Sharga [RS], Temple/West Virginia Wesleyan, FB | 4 | 2 | 7 | 3 |
Austin Ramesh [RS], Wisconsin, FB | 5 | 3 | 6 | 6 |
Garrett Dickerson, Northwestern, FB | 6 | 7 | 4 | 5 |
Daniel Marx, Stanford, FB | 7 | 8 | 5 | 7 |
Vic Enwere, California, FB | 8 | 9 | 8 | 8 |
Marcus Martin [RS], Slippery Rock, FB | 9 | 10 | 9 | 9 |
John David Moore, LSU, FB | 10 | 11 | 10 | 10 |
Henry Poggi [RS], Michigan, FB | 11 | 12 | 11 | 11 |
Christian Payne, Georgia, FB | 12 | 6 | 14 | 14 |
Austin Roberts [RS]*, UCLA, FB | 13 | 13 | 12 | 12 |
Elijah Welmman [RS], West Virginia, FB | 14 | 14 | 13 | 13 |
Dallas Rivers, Vanderbilt, FB | 15 | 15 | 15 | 15 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads