Scouting Report: Nick Sharga, FB, Temple
NICK SHARGA | TEMPLE | FB | 6012 | 240 | 4.88E | 2018 Sharga is a throwback player with
Read moreNICK SHARGA | TEMPLE | FB | 6012 | 240 | 4.88E | 2018 Sharga is a throwback player with
Read moreSean Chandler, DB, Temple Camden, NJ | 5114 | 200 | 4.50E | 2018 Has evolved into a roaming free
Read moreLeon Johnson, OT, Temple Plainfield, NJ | 6050 | 320 | 5.20E | 2018 Possesses great length and athleticism for
Read moreRyquell Armstead, RB, Temple Millville, NJ | 5114 | 205 | 4.50E | 2019 Has shown glimpses of potential throughout
Read moreKeith Kirkwood, WR, Temple Neptune, NJ | 6024 | 220 | 4.48E | 2018 Big, strong, fast. Possesses a thick
Read moreIsaiah Wright, WR, Temple West Hartford, CT | 6012 | 215 | 4.49E | 2020 This do-it-all player could
Read moreAdonis Jennings, WR, Temple Sicklerville, NJ | 6024 | 200 | 4.50E | 2018 His size/speed combination is going
Read moreMike Jones, CB, Temple Baltimore, MD | 5096 | 190 | 4.45E |2018 A physical corner who can run
Read moreCamden, NJ | 5114 | 200 | 4.50E | 2018 Has evolved into a roaming free safety who serves
Read more