QB | RB | FB | WR | TE | OT | OG | C | DL | DE | OLB | WLB | ILB | CB | SS | FS | ST
*Grade Scale Explained At Bottom | Underclassmen Ranked Regardless of Draft Class
2021 QUARTERBACKS – SENIORS
1 | Kyle | Trask | Florida | 3 | 7.0/8.4 |
2 | Kellen | Mond | Texas AM | 4 | 6.9/8.2 |
3 | Jamie | Newman | Georgia | 4 | 6.9/8.0 |
4 | Kenny | Pickett | Pittsburgh | 6 | 6.5/8.7 |
5 | Sam | Ehlinger | Texas | 7 | 6.1/7.4 |
6 | D’Eriq | King | Miami (Fl.) | 7 | 5.9/8.9 |
7 | Ian | Book | Notre Dame | PFA | 5.9/7.2 |
8 | Feleipe | Franks | Arkansas | PFA | 5.9/7.0 |
9 | Shane | Buechele | Southern Methodist | PFA | 5.8/6.9 |
10 | Zerrick | Cooper | Jacksonville State | PFA | 5.8/6.9 |
11 | Zach | Smith | Tulsa | PFA | 5.8/6.9 |
12 | EJ | Perry | Brown | PFA | 5.8/6.9 |
13 | Dustin | Crum | Kent State | PFA | 5.7/6.9 |
14 | Zac | Thomas | Appalachian State | PFA | 5.7/6.9 |
15 | Bailey | Zappe | Houston Baptist | PFA | 5.7/6.9 |
16 | Patrick | OBrien | Colorado State | PFA | 5.7/6.9 |
17 | Jarrett | Guarantano | Tennessee | PFA | 5.6/6.8 |
18 | Brady | White | Memphis | PFA | 5.6/6.8 |
19 | Anthony | Russo | Temple | PFA | 5.6/6.8 |
20 | Aqeel | Glass | Alabama AM | PFA | 5.6/6.7 |
21 | Charlie | Brewer | Baylor | PFA | 5.5/6.5 |
22 | Sam | Noyer | Colorado | PFA | 5.5/6.5 |
23 | K.J. | Costello | Mississippi State | PFA | 5.5/6.5 |
24 | Anthony | Brown | Oregon | PFA | 5.5/6.5 |
25 | Jake | Bentley | Utah | PFA | 5.5/6.5 |
26 | Jack | Coan | Wisconsin | PFA | 5.5/6.0 |
27 | Nick | Starkel | San Jose State | PFA | 5.5/6.0 |
28 | Brandon | Peters | Illinois | PFA | 5.5/6.0 |
29 | Levi | Lewis | Louisiana | PFA | 5.0/5.5 |
30 | Peyton | Ramsey | Northwestern/Indiana | PFA | 5.0/5.5 |
31 | Eli | Peters | Illinois | PFA | 5.0/5.5 |
32 | Logan | Bonner | Arkansas State | PFA | 5.0/5.5 |
33 | Rex | Culpepper | Syracuse | PFA | 5.0/5.5 |
34 | Skylar | Thompson | Kansas State | PFA | 5.0/5.5 |
PROGRAMMING ALERT: ‘The State of Football’ show airs live every weekday 9:00-10am eastern, followed by ‘NFL Draft Tailgate’ on Saturday at 10:00-11am eastern time.
QUARTERBACKS – UNDERCLASSMEN
1 | Trevor | Lawrence | Clemson | 1 | 8.6/9.7 |
2 | Justin | Fields | Ohio State | 1 | 8.4/9.6 |
3 | Kedon | Slovis | USC | 1 | 7.9/9.2 |
4 | Zach | Wilson | Brigham Young | 1 | 7.8/9.0 |
5 | Trey | Lance | North Dakota State | 1 | 7.5/9.5 |
6 | Carson | Strong | Nevada | 2 | 7.3/9.0 |
7 | Mac | Jones | Alabama | 3 | 7.2/8.5 |
8 | Dillon | Gabriel | Central Florida | 3 | 6.9/8.5 |
9 | Sam | Howell | North Carolina | 3 | 6.8/8.8 |
10 | Jeff | Undercuffler | Albany | 3 | 6.7/9.0 |
11 | DJ | Uiagalelei | Clemson | 4 | 6.7/9.0 |
12 | Davis | Mills | Stanford | 4 | 6.6/8.6 |
13 | Grant | Wells | Marshall | 5 | 6.5/8.5 |
14 | Brock | Purdy | Iowa State | 6 | 6.4/7.4 |
15 | Tanner | Morgan | Minnesota | 7 | 6.4/7.4 |
16 | Phil | Jurkovec | Boston College/ND | 7 | 6.3/8.8 |
17 | Tyler | Shough | Oregon | PFA | 6.2/9.0 |
18 | Bo | Nix | Auburn | PFA | 6.2/8.5 |
19 | JT | Daniels | Georgia/USC | PFA | 6.1/8.5 |
20 | Spencer | Rattler | Oklahoma | PFA | 6.1/8.4 |
21 | Michael | Penix Jr. | Maryland | PFA | 6.1/8.4 |
22 | Matt | Corrall | Mississippi | PFA | 6.1/8.3 |
23 | Dorian | Thompson-Robinson | UCLA | PFA | 6.1/8.3 |
24 | Desmond | Ridder | Cincinnati | PFA | 6.1/8.2 |
25 | Holton | Ahlers | East Carolina | PFA | 6.1/8.2 |
26 | Malik | Willis | Liberty/Auburn | PFA | 6.1/8.1 |
27 | Herndon | Hooker | Virinia Tech | PFA | 6.1/8.1 |
28 | Graham | Mertz | Wisconsin | PFA | 6.1/8.0 |
29 | Grant | Gunnell | Arizona | PFA | 6.0/8.0 |
30 | Chevan | Cordeiro | Hawaii | PFA | 5.9/7.9 |
31 | Malik | Cunningham | Louisville | PFA | 5.9/7.9 |
32 | Chase | Garbers | California | PFA | 5.9/7.9 |
33 | Sam | Hartman | Wake Forest | PFA | 5.8/7.8 |
34 | Jeff | Sims | Georgia Tech | PFA | 5.8/7.8 |
35 | Myles | Brennn | LSU | PFA | 5.7/7.7 |
36 | Ken | Seals | Vanderbilt | PFA | 5.7/7.5 |
37 | Will | Rogers | Mississippi State | PFA | 5.7/7.5 |
38 | Taulia | Tagovailoa | Maryland | PFA | 5.6/8.0 |
39 | TJ | Finley | LSU | PFA | 5.6/8.0 |
40 | Rocky | Lombardi | Michigan State | PFA | 5.6/6.9 |
41 | Jarret | Doege | West Virginia | PFA | 5.6/6.9 |
42 | Jack | Plummer | Purdue | PFA | 5.6/6.7 |
43 | Max | Duggan | Texas Christian | PFA | 5.6/6.6 |
44 | Chase | Brice | Duke/Clemson | PFA | 5.6/6.6 |
45 | Jayden | De Laura | Washington State | PFA | 5.5/6.5 |
46 | Clayton | Tune | Houston | PFA | 5.5/6.5 |
47 | Adrian | Martinez | Nebraska | PFA | 5.5/6.0 |
48 | Alan | Bowman | Texas Tech | PFA | 5.5/6.0 |
49 | Sean | Clifford | Penn State | PFA | 5.5/6.0 |
50 | Breylin | Smith | Central Arkansas | PFA | 5.5/6.0 |
51 | Shawn | Robinson | Missouri | PFA | 5.5/6.0 |
52 | Dylan | Morris | Washington | PFA | 5.5/6.0 |
53 | Joe | Milton | Michigan | PFA | 5.5/6.0 |
*Each player is awarded a Current Player Value (CPV), which is his current grade; the second grade is the Potential Player Value (PPV), which projects what a player can become is he maximizes his potential.
Grade Scale
10-9.6 = Franchise Cornerstone
9.5-9.0 = All Pro Player
8.9-8.4 = Solid Starter
8.3-7.9 = Average Starter
7.8-7.4 = Solid Backup
7.3-7.0 = Backup
6.9-6.5 = Bottom of Roster
6.4-6.0 = Developmental Player
5.9-5.5 = Practice Squad
5.4-5.0 = CFL/Other League
4.9-0.0 = Reject
Be sure to follow us @NFLDraftBible for 24/7365 year-round draft coverage!