QB | RB | FB | WR | TE | OT | OG | C | DL | DE | OLB | WLB | ILB | CB | SS | FS | ST
*Grade Scale Explained At Bottom | Underclassmen Ranked Regardless of Draft Class | Scouting Reports Available In Our Virtual Draft Guide: Access Here
2021 WIDE RECEIVERS – SENIORS
1 | DeVonta | Smith | Alabama | 1 | 8.2/9.5 |
2 | Nico | Collins | Michigan | 2 | 7.7/8.9 |
3 | Tyler | Vaughns | Southern California | 2 | 7.2/8.5 |
4 | Dez | Fitzpatrick | Louisville | 3 | 6.9/8.2 |
5 | Marlon | Williams | UCF | 4 | 6.8/8.6 |
6 | Jonathan | Adams Jr. | Arkansas State | 4 | 6.7/8.2 |
7 | Frank | Darby | Arizona State | 5 | 6.6/8.1 |
8 | Jhamon | Ausbon | Texas A&M | 5 | 6.5/8.0 |
9 | Warren | Jackson | Colorado State | 6 | 6.4/8.4 |
10 | Rico | Bussey Jr. | North Texas/Hawaii | 6 | 6.3/8.3 |
11 | Osirus | Mitchell | Mississippi State | 6 | 6.3/7.4 |
12 | Damonte | Coxie | Memphis | 6 | 6.3/7.4 |
13 | Mike | Strachan | Charleston | 7 | 6.3/7.3 |
14 | DaiJean | Dixon | Nicholls | 7 | 6.2/7.3 |
15 | Jalen | Camp | Georgia Tech | 7 | 6.2/7.2 |
16 | Tevon | Grimes | Florida | PFA | 6.1/7.9 |
17 | Thomas | Hennigan | Appalachian State | PFA | 6.1/7.9 |
18 | Davontavean | Martin | Washington State | PFA | 6.1/7.9 |
19 | Austin | Watkins Jr. | Alabama-Birmingham | PFA | 6.1/7.9 |
20 | Emeka | Emezie | NC State | PFA | 6.1/7.6 |
21 | Brandon | Smith | Iowa | PFA | 6.1/7.3 |
22 | Dahu | Green | Arkansas State | PFA | 6.1/7.3 |
23 | Tyshaun | James | Central Connecticut | PFA | 6.0/7.7 |
24 | TJ | Vasher | Texas Tech | PFA | 6.0/7.5 |
25 | Samori | Toure | Montana | PFA | 6.0/7.5 |
26 | Demetric | Felton | UCLA | PFA | 6.0/7.4 |
27 | Tre | Nixon | UCF | PFA | 6.0/7.2 |
28 | Terrell | Jana | Virginia | PFA | 6.0/7.1 |
29 | Andrew | Parchment | Kansas | PFA | 6.0/7.0 |
30 | TJ | Simmons | West Virginia | PFA | 6.0/7.0 |
31 | Theo | Howard | Oklahoma | PFA | 6.0/7.0 |
32 | Dareke | Young | Lenoir-Rhyne | PFA | 5.9/6.9 |
33 | Beau | Corrales | North Carolina | PFA | 5.9/6.9 |
34 | Keyion | Dixon | Eastern Kentucky/UConn | PFA | 5.9/6.9 |
35 | Demetris | Robertson | Georgia | PFA | 5.9/6.9 |
36 | Bryce | Mitchell | Toledo | PFA | 5.9/6.9 |
37 | Josh | Ali | Kentucky | PFA | 5.9/6.9 |
38 | Corey | Sutton | Appalachian State | PFA | 5.9/6.9 |
39 | Branden | Mack | Temple | PFA | 5.8/6.9 |
40 | Racey | McMath | LSU | PFA | 5.8/6.9 |
41 | Danny | Davis III | Wisconsin | PFA | 5.8/6.9 |
42 | CJ | Riley | NC State | PFA | 5.8/6.9 |
43 | Changa | Hodge | Villanova | PFA | 5.8/6.9 |
44 | Dee | Anderson | LSU/Oklahoma State | PFA | 5.8/6.9 |
45 | RaShaun | Henry | Virginia/St. Francis | PFA | 5.7/6.8 |
46 | Javon | McKinley | Notre Dame | PFA | 5.7/6.8 |
47 | Willie | Johnson | Marshall | PFA | 5.7/6.8 |
48 | Kwamie | Lassiter II | Kansas | PFA | 5.7/6.8 |
49 | DeAngelo | Wilson | Austin Peay | PFA | 5.7/6.7 |
2021 SLOT RECEIVERS – SENIORS
1 | Amari | Rodgers | Clemson | 2 | 7.1/8.5 |
2 | Kadarius | Toney | Florida | 2 | 7.0/8.5 |
3 | Tylan | Wallace | Oklahoma State | 3 | 6.6/8.4 |
4 | JD | Spielman | Nebraska/Texas Christian | 4 | 6.3/7.9 |
5 | Cade | Johnson | South Dakota St. | 5 | 6.3/7.8 |
6 | Dazz | Newsome | North Carolina | 5 | 6.2/7.4 |
7 | Marquez | Stevenson | Houston | 6 | 6.1/7.4 |
8 | Shi | Smith | South Carolina | 6 | 6.1/7.2 |
9 | Ihmir | Smith-Marsette | Iowa | 7 | 6.0/8.0 |
10 | Reggie | Roberson Jr. | Southern Methodist | 7 | 6.0/8.0 |
11 | Whop | Philyor | Indiana | 7 | 6.0/7.4 |
12 | Jaelon | Darden | North Texas | PFA | 6.0/7.4 |
13 | Dillon | Stoner | Oklahoma State | PFA | 6.0/7.3 |
14 | Justin | Hall | Western Illinois/ | PFA | 6.0/7.2 |
14 | Mike | Harley | Miami | PFA | 6.0/7.0 |
15 | Dwayne | Eskridge | Western Michigan | PFA | 6.0/7.0 |
PROGRAMMING ALERT: ‘The State of Football’ show airs live every weekday 9:00-10am eastern, followed by ‘NFL Draft Tailgate’ on Saturday at 10:00-11am eastern time.
WIDE RECEIVERS – UNDERCLASSMEN
1 | Ja’Marr | Chase | LSU | 1 | 8.6/9.6 |
2 | Terrace | Marshall Jr. | LSU | 1 | 8.0/9.5 |
3 | Rondale | Moore | Purdue | 1 | 8.0/9.4 |
4 | Jaylen | Waddle | Alabama | 1 | 7.9/9.5 |
5 | Rashod | Bateman | Minnesota | 1 | 7.9/9.4 |
6 | Seth | Williams | Auburn | 2 | 7.4/8.9 |
7 | Zay | Flowers | Boston College | 2 | 7.3/8.8 |
8 | Sage | Surratt | Wake Forest | 2 | 7.2/8.7 |
9 | Amon-Ra | St. Brown | Southern California | 3 | 7.1/8.6 |
10 | Chatarius | Atwell | Louisville | 3 | 7.1/8.4 |
11 | Tamorrion | Terry | Florida State | 4 | 7.0/9.0 |
12 | Garrett | Wilson | Ohio State | 4 | 7.0/9.0 |
13 | London | Drake | Notre Dame | 4 | 7.0/8.5 |
14 | Anthony | Schwartz | Auburn | 4 | 6.9/8.3 |
15 | David | Bell | Purdue | 4 | 6.9/8.3 |
16 | John | Metchie III | Alabama | 5 | 6.9/8.3 |
17 | Chris | Olave | Ohio State | 5 | 6.8/7.9 |
18 | Dyami | Brown | North Carolina | 5 | 6.8/7.9 |
19 | Elijah | Moore | Mississippi | 5 | 6.8/7.9 |
20 | Jayden | Reed | Michigan State | 5 | 6.8/7.9 |
21 | Charleston | Rambo | Oklahoma | 6 | 6.8/7.9 |
22 | Treylon | Burks | Arkansas | 6 | 6.8/7.8 |
23 | Romeo | Doubs | Nevada | 6 | 6.8/7.8 |
24 | Justyn | Ross | Clemson | 7 | 6.7/9.0 |
25 | Tre | Turner | Virginia Tech | 7 | 6.7/8.7 |
26 | Brennan | Eagles | Texas | 7 | 6.7/8.5 |
27 | Jordan | Addison | Pittsburgh | PFA | 6.6/8.6 |
28 | Danny | Gray | SMU | PFA | 6.6/8.0 |
29 | Jahan | Dotson | Penn State | PFA | 6.6/7.9 |
30 | Blake | Proehl | East Carolina | PFA | 6.6/7.9 |
31 | Calvin | Austin III | Memphis | PFA | 6.6/7.9 |
32 | Jadan | Blue | Temple | PFA | 6.6/7.8 |
33 | Jaylon | Robinson | UCF | PFA | 6.6/7.8 |
34 | Gunner | Romney | Brigham Young | PFA | 6.6/7.7 |
35 | Ronnie | Bll | Michigan | PFA | 6.6/7.7 |
36 | Zakhari | Franklin | UTSA | PFA | 6.6/7.7 |
37 | EJ | Jenkins | Saint Francis (PA) | PFA | 6.6/7.6 |
38 | Dontay | Demus Jr. | Maryland | PFA | 6.6/7.6 |
39 | OrTre | Smith | South Carolina | PFA | 6.6/7.6 |
40 | Jaylond | Adams | Southern Miss | PFA | 6.6/7.6 |
41 | Theo | Wease | Oklahoma | PFA | 6.5/8.5 |
*Each player is awarded a Current Player Value (CPV), which is his current grade; the second grade is the Potential Player Value (PPV), which projects what a player can become is he maximizes his potential.
Grade Scale
10-9.6 = Franchise Cornerstone
9.5-9.0 = All Pro Player
8.9-8.4 = Solid Starter
8.3-7.9 = Average Starter
7.8-7.4 = Solid Backup
7.3-7.0 = Backup
6.9-6.5 = Bottom of Roster
6.4-6.0 = Developmental Player
5.9-5.5 = Practice Squad
5.4-5.0 = CFL/Other League
4.9-0.0 = Reject
Be sure to follow us @NFLDraftBible for 24/7365 year-round draft coverage!