QB | RB | FB | WR | TE | OT | OG | C | DT | DE | OLB | ILB | CB | SS | FS | K | P
Composite | Joe Everett | Rick Serritella | |
---|---|---|---|
Mike McGlinchey [RS], Notre Dame, OT | 1 | 1 | 1 |
Connor Williams*, Texas, OT | 2 | 2 | 2 |
Kolton Miller [RS]*, UCLA, OT | 3 | 3 | 3 |
Chukwuma Okorafor, Western Michigan, OT | 4 | 4 | 4 |
Brian O'Neill [RS]*, Pittsburgh, OT | 5 | 6 | 5 |
Tyrell Crosby, Oregon, OT | 6 | 5 | 8 |
Orlando Brown Jr [RS]*, Oklahoma, OT | 7 | 8 | 7 |
Jamarco Jones, Ohio State, OT | 8 | 9 | 6 |
Alex Cappa [RS], Humboldt State, OT | 9 | 7 | 9 |
Geron Christian*, Louisville, OT | 10 | 11 | 10 |
Brandon Parker [RS], North Carolina A&T, OT | 11 | 10 | 12 |
Joseph Noteboom [RS], TCU, OT | 12 | 12 | 13 |
Will Richardson [RS]*, North Carolina State, OT | 13 | 13 | 15 |
Martinas Rankin [RS], Mississippi State, OT | 14 | 18 | 11 |
Desmond Harrison, West Georgia/Texas, OT | 15 | 17 | 14 |
Zachary Crabtree [RS], Oklahoma State, OT | 16 | 16 | 16 |
Brett Toth, Army, OT | 17 | 15 | 20 |
Toby Weathersby*, LSU, OT | 18 | 20 | 17 |
KC McDermott, Miami [FL], OT | 19 | 14 | 24 |
Timon Parris, Stony Brook, OT | 20 | 21 | 18 |
Greg Senat, Wagner, OT | 21 | 19 | 21 |
Gerhard de Beer [RS], Arizona, OT | 22 | 23 | 19 |
Jamar McGloster [RS], Syracuse, OT | 23 | 22 | 22 |
Sandley Jean-Felix [RS], Marshall, OT | 24 | 24 | - |
Aaron Evans [RS], Central Florida, OT | 25 | 25 | - |
Jeromy Irwin [RS], Colorado, OT | 26 | 26 | - |
David Bright [RS], Stanford, OT | 27 | 27 | - |
Jake Campos [RS], Iowa State, OT | 28 | 28 | - |
Rick Leonard, Florida State, OT | 29 | 29 | - |
Brett Kendrick [RS], Tennessee, OT | 30 | 30 | - |
Na�Ty Rodgers, Houston/JC, OT | 31 | 31 | - |
Matthew Gono, Wesley, OT | 32 | 32 | - |
Jaryd Jones-Smith [RS], Pittsburgh, OT | 33 | 42 | 23 |
Andrew Nelson [RS], Penn State, OT | 34 | 33 | - |
David Steinmetz [RS], Purdue/Rhode Island, OT | 35 | 34 | - |
Trevor Darling, Miami [FL], OT | 36 | 35 | - |
Bradley Spain, North Carolina, OT | 37 | 36 | - |
Gabe Brandner [RS], Duke, OT | 38 | 37 | - |
Leon Johnson [RS], Temple, OT | 39 | 50 | 25 |
Christian DiLauro [RS], Illinois, OT | 40 | 38 | - |
Marcell Lazard [RS], Boston College, OT | 41 | 39 | - |
Korey Cunningham [RS], Cincinnati, OT | 42 | 40 | - |
Kyle Meadows [RS], Kentucky, OT | 43 | 41 | - |
Ike Boettger [RS], Iowa, OT | 44 | 43 | - |
Zack Golditch [RS], Colorado State, OT | 45 | 44 | - |
Tristan Nickelson, Texas/JC, OT | 46 | 45 | - |
Elijah Nkansah [RS], Toledo, OT | 47 | 46 | - |
Evan Lisle [RS], Duke/Ohio State, OT | 48 | 47 | - |
Dwayne Orso-Bacchus [RS]*, Oklahoma, OT | 49 | 48 | - |
Matt Pryor [RS], TCU, OT | 50 | 49 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads