2019 NFL Draft Scouting Report: Dylan Mabin, CB, Fordham
Number: #8 | Hometown: Macedonia, OH | Height: 6000 | Weight: 190 | Forty: 4.52E | Twitter: @Dealin_Tweets | Projection: Day Three | Class: 2019
Number: #8 | Hometown: Macedonia, OH | Height: 6000 | Weight: 190 | Forty: 4.52E | Twitter: @Dealin_Tweets | Projection: Day Three | Class: 2019
(Photo Courtesy of NFL.com) Newnan, GA | 6014 | 197 | 4.50 | 2018 A size/speed combo cover corner who shows solid man-to-man coverage skills
Mike Jones, CB, Temple Baltimore, MD | 5096 | 190 | 4.45E |2018 A physical corner who can run with the best of them.
Parry Nickerson, CB, Tulane Algiers, LA | 5106 | 185 | 4.44E | 2018 Cover corner who excels in man-to-man coverage and possesses the
District Heights, MD | 5112 | 195 | 4.52E | 2018 Three-year starter who has lined up on both sides of the field, inside or
Virginia Beach, VA | 5096 | 185 | 4.39E | 2020 A gifted athlete who has played the ‘star’ position which features him in
CHRISTIAN SAULSBERRY | West Alabama | WR/KR |
A lot has happened in the last two
USA
973-941-5959
ric@nfldraftbible.com
www.NFLDraftBible.com
24/7/365