Scouting Report: Nick Sharga, FB, Temple
NICK SHARGA | TEMPLE | FB | 6012 | 240 | 4.88E | 2018 Sharga is a throwback player with the physical brand of ball
NICK SHARGA | TEMPLE | FB | 6012 | 240 | 4.88E | 2018 Sharga is a throwback player with the physical brand of ball
Sean Chandler, DB, Temple Camden, NJ | 5114 | 200 | 4.50E | 2018 Has evolved into a roaming free safety who serves as the
Leon Johnson, OT, Temple Plainfield, NJ | 6050 | 320 | 5.20E | 2018 Possesses great length and athleticism for his size, has a basketball
Ryquell Armstead, RB, Temple Millville, NJ | 5114 | 205 | 4.50E | 2019 Has shown glimpses of potential throughout his Owls career and was
Keith Kirkwood, WR, Temple Neptune, NJ | 6024 | 220 | 4.48E | 2018 Big, strong, fast. Possesses a thick frame and is going to
Isaiah Wright, WR, Temple West Hartford, CT | 6012 | 215 | 4.49E | 2020 This do-it-all player could easily be dubbed as an
Adonis Jennings, WR, Temple Sicklerville, NJ | 6024 | 200 | 4.50E | 2018 His size/speed combination is going to be desirable and he
Mike Jones, CB, Temple Baltimore, MD | 5096 | 190 | 4.45E |2018 A physical corner who can run with the best of them.
Camden, NJ | 5114 | 200 | 4.50E | 2018 Has evolved into a roaming free safety who serves as the last line of
https://open.spotify.com/episode/3vqZnFN8jPSauwASilbaPP?si=l_GWbyi4QvSD2OSMJtKo4A Joe DeLeone is joined by Locked On
NFL fans refer to the Super Bowl as