Dominique Heath, WR, Appalachian State
Height: 5-9 | Weight: 166 | Number: #4 | Class 2019 (rSR) | Hometown: Huntersville, NC | High School: Hopewell | Birthdate: February 22, 1996
Height: 5-9 | Weight: 166 | Number: #4 | Class 2019 (rSR) | Hometown: Huntersville, NC | High School: Hopewell | Birthdate: February 22, 1996
[embed]https://www.youtube.com/watch?v=lU0csfa0azM&t=7s[/embed] (Photo: CollegeSportsBlog) Byron Pringle of Kansas State at the Senior Bowl in Mobile Alabama interviewed by Joe Everett.
(Photo Courtesy of Fox Sports Knoxville) Miami, FL | 5106 | 197 | 4.38E | 2019 The guy can flat out fly and is a
(Photo Courtesy of YouTube.com) Orlando, FL | 5105 | 176 | 4.42E | 2019 Murray is an outstanding route runner, he has excellent straight line
(Photo Courtesy of Michigan State) Detroit, MI | 6022 | 186 | 4.56E | 2020 Donnie Corley immediately made an impact on the team as
Keith Kirkwood, WR, Temple Neptune, NJ | 6024 | 220 | 4.48E | 2018 Big, strong, fast. Possesses a thick frame and is going to
Isaiah Wright, WR, Temple West Hartford, CT | 6012 | 215 | 4.49E | 2020 This do-it-all player could easily be dubbed as an
Adonis Jennings, WR, Temple Sicklerville, NJ | 6024 | 200 | 4.50E | 2018 His size/speed combination is going to be desirable and he
Alexandria, VA | 5086 | 185 | 4.40E | 2018 Speed, burst and acceleration was on a next level prior to his torn ACL and
CHRISTIAN SAULSBERRY | West Alabama | WR/KR |
A lot has happened in the last two
USA
973-941-5959
ric@nfldraftbible.com
www.NFLDraftBible.com
24/7/365